Look, Lease and Save!
| Beds | Baths | Sq Feet | Available | Rent Range | |
|---|---|---|---|---|---|
| 1 | 1 | 500 | 07/12/2013 | $595 - $595 | SELECT |
| 1 | 1 | 672 | Please Call | $680 | SELECT |
| 1 TH | 1.5 | 837 | NOW | $755 - $755 | SELECT |
| 2 | 2 | 878 | NOW | $820 - $820 | SELECT |
| 3 | 2 | 1138 | Please Call | $980 | SELECT |
| The rent ranges above reflect the rents of the soonest available apartments within each floorplan. For a complete listing, or for further information, please contact the leasing office listed on this page. Rents and availability subject to change. | |||||
Apartment Community Features
- 24-hour Responsive Service
- Balcony/Patios
- Ceiling Fans
- Close to Shopping and Restaurants
- Full size Washer/Dryer Hookups
- Pet-friendly Community
- Pool with Sundeck
Make the move to Pecan Crossing in DeSoto, TX today! With a variety of one and two bedroom apartment homes and townhomes, great amenities - 2 pools, detached garages and WD connections, and friendly service make Pecan Crossing the perfect place to call home.
Like us on Facebook for updates and special offers!





