Ask about our Lucky Living Open House specials!
| Beds | Baths | Sq Feet | Available | Rent Range | |
|---|---|---|---|---|---|
| 1 | 1 | 700 | Please Call | $579 | SELECT |
| 1 | 1 | 867 | Please Call | $664 | SELECT |
| 2 | 2 | 1061 | NOW | $785 - $785 | SELECT |
| 2 TH | 1.5 | 1078 | NOW | $761 - $761 | SELECT |
| The rent ranges above reflect the rents of the soonest available apartments within each floorplan. For a complete listing, or for further information, please contact the leasing office listed on this page. Rents and availability subject to change. | |||||
Apartment Community Features
- 24-hour Responsive Service
- Ceiling Fans and Accent Lights
- Crown Molding
- Designated Covered Parking
- Full sized Washer&Dryer
- Fully-equipped Kitchens with Microwaves
- Garden Park Settings
- Large Pets Welcome (some restrictions apply)
- Outside Storage Area
- Secluded Park-like Courtyards
- Spacious Patios and Balconies
- Tiered Cascading Waterfalls
- Two Sparkling Swimming Pools
- Wood-burning Fireplaces





