| Apartment | Building | Available | Rent | |
|---|---|---|---|---|
| A | 12 | 07/05/2013 | $899 | SELECT |
| A | 980 | 07/08/2013 | $799 | SELECT |
| G | 962 | 07/20/2013 | $799 | SELECT |
| F | 980 | 08/05/2013 | $849 | SELECT |
| Rates and availability subject to change. Please contact the leasing office to confirm. | ||||
| Leasing Office | |
| 5974 Windhover Drive Orlando, FL 32819 Phone: (407) 352-8040 Fax: (407) 345-5206 |
MON, TUE, THU, FRI: 9:00AM - 6:00PM WED: 9:00AM - 6:00PM SAT: 10:00AM - 5:00PM SUN: BY APPOINTMENT ONLY |





