$300 OFF!
| Beds | Baths | Sq Feet | Available | Rent Range | |
|---|---|---|---|---|---|
| Studio | 1 | 500 | NOW | $579 - $599 | SELECT |
| 1 | 1 | 650 | 06/05/2013 | $649 - $709 | SELECT |
| 1 | 1 | 700 | NOW | $629 - $729 | SELECT |
| 2 | 1 | 800 | 07/12/2013 | $729 - $749 | SELECT |
| 2 | 1 | 850 | 06/05/2013 | $759 - $799 | SELECT |
| 2 | 1.5 | 950 | 06/04/2013 | $839 - $899 | SELECT |
| 3 | 2 | 1250 | 08/02/2013 | $1009 - $1029 | SELECT |
| 3 | 2 | 1600 | Please Call | $1349 | SELECT |
| The rent ranges above reflect the rents of the soonest available apartments within each floorplan. For a complete listing, or for further information, please contact the leasing office listed on this page. Rents and availability subject to change. | |||||
Apartment Community Features
- 2 sparkling swimming pools
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center
- 4 Clothes Care Centers
- 8 Spacious floorplans
- Basketball
- Patio/Balcony
- Pet Friendly
- Quality resident services
- Screened in balconies
- Tennis
- Tot Lot
- Washer/Dryer in select homes
- sand volleyball
Turnbury Apartments are located in Clearwater, Florida, close to Hwy US 19, and St. Petersburg College.
Want to learn more about Pre-leasing an apartment with McKinley? Read more in our Pre-Leasing FAQ's.





